Dry cargo
Volgo-don
Vessel class М-ПР 2,5 | Average speed (cargo/ballast) 12,5 / 13 km/h | Size 138,5х16,7х5,5 m |
Draft of the loaded ship / draft of the empty ship 3,5 / 0,93 m | Сarrying capacity 5000 t | Port of registry Taganrog |
Volgo-Don 5007
Vessel class М-ПР 2,5 | Average speed (cargo/ballast) 12,5 / 13 km/h | Size 138,5х16,7х5,5 m |
Draft of the loaded ship / draft of the empty ship 3,5 / 0,93 m | Carrying capacity 5000 t | Port of registry Saint Petersburg |
Slavutich
Vessel class М 3,0 | Average speed (cargo/ballast) 12,5 / 13 km/h | Size 105,2х16х4,01 m |
Draft of the loaded ship / draft of the empty ship 3,2 / m | Сarrying capacity 3254 t | Port of registry Taganrog |
Vessel class М 3,0 | Average speed (cargo/ballast) 12,5 / 13 km/h | Size 108,9х16,2х4 m |
Draft of the loaded ship / draft of the empty ship 3,2 / m | Сarrying capacity 3148 t | Port of registry Taganrog |
Shestaya patiletka
Vessel class О 2,0 | Average speed (cargo/ballast) 14,5 / 15,5 km/h | Size 93,9х13,22х4,8 m |
Draft of the loaded ship / draft of the empty ship 2,85 / 0,76 m | Сarrying capacity 2000 t | Port of registry Saint Petersburg |
Vessel class О 2,0 | Average speed (cargo/ballast) 14,5 / 15,5 km/h | Size 93,75х13,20х4,8 m |
Draft of the loaded ship / draft of the empty ship 2,85 / 0,76 m | Сarrying capacity 2000 t | Port of registry Saint Petersburg |
Vessel class О 2,0 | Average speed (cargo/ballast) 14,5 / 15,5 km/h | Size 93,9х13,22х4,8 m |
Draft of the loaded ship / draft of the empty ship 2,85 / 0,76 m | Сarrying capacity 2000 t | Port of registry Saint Petersburg |
Okskiy
Vessel class О 2,0 | Average speed (cargo/ballast) 11,5 / 13 km/h | Size 93,3х15,3х2,8 m |
Draft of the loaded ship / draft of the empty ship 2,25 / 1,37 m | Сarrying capacity 1900 t | Port of registry Rostov-on-Don |
Vessel class О 2,0 А | Average speed (cargo/ballast) 11,5 / 13 km/h | Size 93,25х15,28х2,8 m |
Draft of the loaded ship / draft of the empty ship 2,25 / 1,37 m | Сarrying capacity 1880 t | Port of registry Saint Petersburg |
Tug
Vessel class О 2,0 А | Average speed (cargo/ballast) 11,5 / 12,5 km/h | Size 45,43х12,02х3,3 m |
Draft of the loaded ship / draft of the empty ship - | Сarrying capacity - | Port of registry Moscow |
Vessel class О 2,0 | Average speed (cargo/ballast) 10,0 / 11,5 km/h | Size 40,8х8,6х3,2 m |
Draft of the loaded ship / draft of the empty ship - | Сarrying capacity - | Port of registry Saint Petersburg |
Barge
Vessel class - | Average speed (cargo/ballast) - | Size 96,4х14х5 m |
Draft of the loaded ship / draft of the empty ship 3,7 / 0,64 m | Сarrying capacity 3800 t | Port of registry - |